To book your Koh Samui Airport departure transfer, please fill in your details in the form below. We will send you a confirmation with the transfer price by email, and you can pay in cash on the day of travel. You can also check the Koh Samui transfer rates on this page or in the table below.
In the “Pick-up Time” field, we recommend scheduling your pick-up 2 hours before your flight departure if you are in Chaweng, Choeng Mon, Bophut, Maenam, or Lamai, and 3 hours before departure if you are in farther areas such as Nathon, Lipa Noi, or Tong Krud.
Book a Transfer from your Hotel to Koh Samui Airport (Departure)
👉 Please complete the form below to book your Koh Samui Airport transfer to your hotel now. Payment can be made in cash directly to the driver on the day of service. Need assistance please call / WhatsApp : +66 99 330 1997
Please find our transfer rates listed below.
TRANSFER RATE
From & to Koh Samui Airport & your Hotel
| TRANSFER FROM/TO AIRPORT TO/FROM… | TRANSFER BY CAR (FOR 1-3 PEOPLE) WITH BAGGAGE | TRANSFER BY VAN (FOR 4-8 PEOPLE) WITH BAGGAGE |
|---|---|---|
| Chaweng Area | 400 Baht | 550 Baht |
| Samui Bay View, Coral Cove | 450 Baht | 600 Baht |
| Tong Takian Bay, Renaissance Banyan Tree, Silavadee | 500 Baht | 650 Baht |
| Lamai Area | 500 Baht | 650 Baht |
| Hua Thanon Area / Guan Yu Shrine | 550 Baht | 700 Baht |
| Samui Aquarium, Centara Villas, Banburee | 600 Baht | 750 Baht |
| Bang Kao, Laem Sor | 700 Baht | 850 Baht |
| Thong Krut, Pang Ka Bay , Centra Coconut | 800 Baht | 950 Baht |
| Conrad Hotel | 900 Baht | 1050 Baht |
| Bann Taling Ngam | 800 Baht | 950 Baht |
| Raja Ferry Area & Nikki Beach | 800 Baht | 950 Baht |
| Koh Samui Hospital | 700 Baht | 850 Baht |
| Nathon Pier & Four Seasons Hotel | 600 Baht | 750 Baht |
| Bang Por Area & Belmond Napasai Hotel | 500 Baht | 650 Baht |
| Mae Nam Area & Paradise Beach Resort. | 450 Baht | 600 Baht |
| W Retreat, Escape Beach Resort, Fair House Villa, Mantra Resort | 450 Baht | 600 Baht |
| Bo phut Area & Fisherman Village | 400 Baht | 550 Baht |
| Bang Rak Area, Bang Rak Pier | 400 Baht | 550 Baht |
| Choeng Mon Area | 400 Baht | 550 Baht |





