Book Your Taxi Transfer from Koh Samui Airport to Your Hotel
To book your transfer from Koh Samui Airport to your hotel, please fill in your details in the form below. Once submitted, we will send you a confirmation email with the transfer price. Payment can be made directly to the driver in cash on the day of your transfer. You can also check our transfer rates on this page.
Before booking your Koh Samui Airport transfer, please take a look at the map showing how to walk to the Meeting Point at the Koh Samui Airport Arrival Terminal. This is very important, as many travelers often feel confused about where to go after arriving. At the Meeting Point, you will easily find our driver holding a sign with your name.

When you arrive at Koh Samui Airport, whether on a domestic or international flight, please collect your baggage and then walk along the walkway. Look for the sign that says “Meeting Area”. Please do not confuse it with the hotel counters along the way, as those are rented by hotels to meet their guests. Just keep walking until you reach the Meeting Area building.

Our driver will meet you at the “Meeting Area” building, holding a sign with your name.
Book a Transfer from Koh Samui Airport to your Hotel
👉 Please complete the form below to book your Koh Samui Airport transfer to your hotel now. Payment can be made in cash directly to the driver on the day of service. Need assistance please call / WhatsApp : +66 99 330 1997
Please find our transfer rates listed below.
TRANSFER RATE
From & to Koh Samui Airport & your Hotel
| TRANSFER FROM/TO AIRPORT TO/FROM… | TRANSFER BY CAR (FOR 1-3 PEOPLE) WITH BAGGAGE | TRANSFER BY VAN (FOR 4-8 PEOPLE) WITH BAGGAGE |
|---|---|---|
| Chaweng Area | 400 Baht | 550 Baht |
| Samui Bay View, Coral Cove | 450 Baht | 600 Baht |
| Tong Takian Bay, Renaissance Banyan Tree, Silavadee | 500 Baht | 650 Baht |
| Lamai Area | 500 Baht | 650 Baht |
| Hua Thanon Area / Guan Yu Shrine | 550 Baht | 700 Baht |
| Samui Aquarium, Centara Villas, Banburee | 600 Baht | 750 Baht |
| Bang Kao, Laem Sor | 700 Baht | 850 Baht |
| Thong Krut, Pang Ka Bay , Centra Coconut | 800 Baht | 950 Baht |
| Conrad Hotel | 900 Baht | 1050 Baht |
| Bann Taling Ngam | 800 Baht | 950 Baht |
| Raja Ferry Area & Nikki Beach | 800 Baht | 950 Baht |
| Koh Samui Hospital | 700 Baht | 850 Baht |
| Nathon Pier & Four Seasons Hotel | 600 Baht | 750 Baht |
| Bang Por Area & Belmond Napasai Hotel | 500 Baht | 650 Baht |
| Mae Nam Area & Paradise Beach Resort. | 450 Baht | 600 Baht |
| W Retreat, Escape Beach Resort, Fair House Villa, Mantra Resort | 450 Baht | 600 Baht |
| Bo phut Area & Fisherman Village | 400 Baht | 550 Baht |
| Bang Rak Area, Bang Rak Pier | 400 Baht | 550 Baht |
| Choeng Mon Area | 400 Baht | 550 Baht |





